Full Specs on Hot Dawg Heaters



New Page 1



Dimensions (in.)

 

Performance

Models HD30 HD45 HD60 HD75 Models HD30 HD45 HD60 HD75
A 26.8 26.8 26.8 26.8 BTU input 30,000 45,000 60,000 75,000
B 12.2 12.2 18 18

Efficiency

80% 80% 80% 80%
C 16.5 16.5 16.5 16.5 Outlet Velocity (CFM) 523 749 990 1160
D 14.9 14.9 14.9 14.9 Air Temp. Rise (°F) 44 46 45 48
E 10.1 10.1 15.9 15.9 Heat Throw (ft.) 25 27 36 38
F 7.5 7.5 10.7 10.7 Motor
Data
Horsepower 1/25 1/15 1/12 1/12
G 18.5 18.5 18.5 18.5 RPM 1,550 1,550 1,625 1,625
H 7.6 7.6 7.8 7.8 Amps 1.5 2.4 1.2 1.2
I 34.5 34.5 34.5 34.5 Unit Total Amps 2.8 3.7 2.5 2.5
J 22 22 25 25 Vent Diameter (in.) 3 or 5 3 or 5 3 or 5 3 or 5
Connection 1/2 1/2 1/2 1/2 Fan Diameter 10 10 14 14






Garage Recommendations
 

Unit

Application

Square Feet

HD30

1 to 1-1/2 Car Garage

200 - 350

HD45

2 to 2-1/2 Car Garage

400 - 600

HD60

3 to 3-1/2 Car Garage

600 - 720

HD75

4+ Car Garage, Commercial

800 - 950+





New Page 1

Email at: btgrowersupply@centurytel.net

Copyright©2007  All Rights Reserved